<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>namshik.com</title>
	<atom:link href="http://namshik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://namshik.com</link>
	<description>My memories in text - my gadgets, my travel, my interests, my life</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Stimulus Cartoon</title>
		<link>http://namshik.com/china-stimulus-cartoon/</link>
		<comments>http://namshik.com/china-stimulus-cartoon/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:42:13 +0000</pubDate>
		<dc:creator>namshik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://namshik.com/?p=736</guid>
		<description><![CDATA[
Found a funny cartoon depicting the way China executes their stimulus package versus Australia.  As China begins to tighten their policies, I wonder how this artist might depict that &#8230;Popular Posts:

How to Unlock Blackberry 8000/9000/Pearl/Bold for Free
Unlock Blackberry Storm for use on T-Mobile + WAP/MMS
Guide: Unlock T-Mobile G1 and Bypass Activation + AT&#038;T EDGE Settings
T-Mobile [...]]]></description>
		<wfw:commentRss>http://namshik.com/china-stimulus-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.3 Earthquake Hits Japan, Tsunami Alert?</title>
		<link>http://namshik.com/7-3-earthquake-hits-japan-tsunami-alert/</link>
		<comments>http://namshik.com/7-3-earthquake-hits-japan-tsunami-alert/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:56:09 +0000</pubDate>
		<dc:creator>namshik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RYUKYU ISLANDS earthquake]]></category>

		<guid isPermaLink="false">http://namshik.com/?p=733</guid>
		<description><![CDATA[Magnitude 7.3 &#8211; RYUKYU ISLANDS, JAPAN
2010 February 26 20:31:26 UTC

Earthquake Details




Magnitude
7.3 (Preliminary magnitude — update expected within 15 minutes)


Date-Time


Friday, February 26, 2010 at 20:31:26 UTC
Saturday, February 27, 2010 at 05:31:26 AM at epicenter




Location
26.050°N, 128.510°E


Depth
10 km (6.2 miles) set by location program


Region
RYUKYU ISLANDS, JAPAN


Distances


85 km (53 miles) E (99°) from Naha, Okinawa, Japan
471 km (292 miles) ENE [...]]]></description>
		<wfw:commentRss>http://namshik.com/7-3-earthquake-hits-japan-tsunami-alert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Repeating Crash (Depression) of 1929-1932?</title>
		<link>http://namshik.com/stock-market-repeating-crash-depression-of-1929-1932/</link>
		<comments>http://namshik.com/stock-market-repeating-crash-depression-of-1929-1932/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:05:53 +0000</pubDate>
		<dc:creator>namshik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[stock crash 1929]]></category>
		<category><![CDATA[stock crash 2008]]></category>

		<guid isPermaLink="false">http://namshik.com/?p=729</guid>
		<description><![CDATA[&#8220;February 9 brought two more published pronouncements. The CEO of a wealth management firm declared this is not the start of a new bear market; the CIO of a bank advised clients to stay fully invested in stocks. &#8220;Buying Opportunity&#8221; could be the two most financially dangerous words an investor could hear right now. The [...]]]></description>
		<wfw:commentRss>http://namshik.com/stock-market-repeating-crash-depression-of-1929-1932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Snowboard Gear &#8216;10</title>
		<link>http://namshik.com/new-snowboard-gear-10/</link>
		<comments>http://namshik.com/new-snowboard-gear-10/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:25:20 +0000</pubDate>
		<dc:creator>namshik</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[2010 burton ruler]]></category>
		<category><![CDATA[Spy Optic Apollo Black Mirror]]></category>

		<guid isPermaLink="false">http://namshik.com/?p=726</guid>
		<description><![CDATA[Spy Optic Apollo Black Mirror &#8211; MSRP $199
Purchased on Craigslist new for $140.

2010 Burton Ruler &#8211; MSRP $219.99
Purchased on SierraSnowboard.com for $153.97 w/ current 30% off sale.  Had to replace my Burton Ions (love them) because they were too small.
Popular Posts:

How to Unlock Blackberry 8000/9000/Pearl/Bold for Free
Unlock Blackberry Storm for use on T-Mobile + WAP/MMS
Guide: [...]]]></description>
		<wfw:commentRss>http://namshik.com/new-snowboard-gear-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNL: Recent Clips</title>
		<link>http://namshik.com/snl-recent-clips/</link>
		<comments>http://namshik.com/snl-recent-clips/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:42:27 +0000</pubDate>
		<dc:creator>namshik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[snl laser cats]]></category>
		<category><![CDATA[snl ups commercial]]></category>

		<guid isPermaLink="false">http://namshik.com/?p=724</guid>
		<description><![CDATA[Some recent SNL clips I like.
Digital Short: Laser Cats 5

UPS Commercial
Popular Posts:

How to Unlock Blackberry 8000/9000/Pearl/Bold for Free
Unlock Blackberry Storm for use on T-Mobile + WAP/MMS
Guide: Unlock T-Mobile G1 and Bypass Activation + AT&#038;T EDGE Settings
T-Mobile (HTC) G1 Tricks I Didn&#8217;t Know
Entourage: Season 6 &#8211; Premiere


]]></description>
		<wfw:commentRss>http://namshik.com/snl-recent-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
